- 
																			Webster 25-25-22-25, Groton 22-15-25-21Serving: Groton (Anna Fjeldheim 2 aces, Sydney Leicht 1 ace); Webster 76-93 8 aces (Morgan Jager 14-18 4 aces, Elliott Steiner... 
- 
																			Warner 25-25-25, Miller 20-10-17Serving: Warner 69-74 17 aces (Kyra Marcuson 22-22 6 aces, Kami Anderson 11-14 6 aces); Miller 43-45 4 aces (Ally Mullaney... 
- 
																			Faulkton 25-25-25, Hitchcock-Tulare 16-19-15Serving: Faulkton 67-74 10 aces (Sydney Campbell 16-17 4 aces, Shayna Heitmann 14-14 2 aces); Hitchcock-Tulare 47-50 1 ace (Kaycee Stoner... 
- 
																			Milbank Area 25-25-21-24-15, Ortonville 17-14-25-26-7Serving: Milbank Area (Averie Engebretson 14-17 6 aces, Addisyn Krause 19-19 4 aces, Rachel Schulte 15-17 4 aces). Hitting: Milbank Area... 
- 
																			De Smet 25-18-25-25, Deuel 23-25-17-11Serving: De Smet 13 aces (Kennadi Buchholz 4, Emma Albrecht 3, Olivia Johnson 3); Deuel 12 (Alyson Hagberg 4). Hitting: De... 
- 
																			Northwestern 25-25-25, Langford Area 11-13-13Northwestern 25-25-25, Langford Area 11-13-13 Serving: Langford Area 35-38 3 aces (Gracie Cadwell 8-8 2 aces, Avery West 8-9, Becca Hanson... 
- 
																			Warner 25-25-25, Leola-Frederick 10-17-10Warner 25-25-25, Leola-Frederick 10-17-10 Serving: Warner 66-72 18 aces (Courtney Bjorgaard 10-12 6 aces, Lauren Marcuson 20-20 5 aces); Leola-Frederick 23-29... 
- 
																			Ipswich 25-25-25, Waubay-Summit 23-11-21Ipswich 25-25-25, Waubay-Summit 23-11-21 Serving: Waubay-Summit 43-53 (Tasha Zirbel 9-11 3 aces, Masey Chapin 9-11 2 aces); Ipswich 51-62 13 aces... 
- 
																			Milbank Area 25-25-25, Sisseton 7-19-15Milbank Area 25-25-25, Sisseton 7-19-15 Sisseton stats not reported Serving: Milbank Area (Averie Engebretson 22-22 5 aces, Cassidy Seesz 10-10 2... 
- 
																			Webster 22-25-27-15-15, Deuel 25-17-25-25-6Webster 22-25-27-15-15, Deuel 25-17-25-25-6 Webster stats not reported Serving: Deuel 10 aces (Tori Preheim 2, Haille Bury 2, Josie Andersen 2).... 






 
														 
														 
														