- 
																			Northwestern 25-25-25, Ipswich 17-11-18Serving: Northwestern 66-73 15 aces (Teryn Sparling 22-22 4 aces); Ipswich 40-48 9 aces (Quincy Olivier 10-111 5 aces, Katie Bierman... 
- 
																			Redfield 25-26-25, Sisseton 15-24-19Sisseton stats not reported Serving: Redfield 66-72 12 aces (Chelsea Smith 18-20 4 aces). Hitting: Redfield 62-71 27 kills (Gracie Fast... 
- 
																			Highmore-Harrold 20-25-25-21-15, Hitchcock-Tulare 25-22-10-25-11Highmore-Harrold 20-25-25-21-15, Hitchcock-Tulare 25-22-10-25-11 Serving: Hitchcock-Tulare 80-92 5 aces (Kaycee Stoner 2-3 2 aces, Madison Hofer 20-21 1 ace); Highmore-Harrold 69-104... 
- 
																			Florence-Henry 23-25-26-25, Clark-Willow Lake 25-12-24-17Serving: Florence-Henry 85-95 (Reese Schmidt 20-22 3 aces, Macey Lane 16-17 1 ace); Clark-Willow Lake 48-76. Hitting: Florence-Henry 133-152 (Caylin Kelly... 
- 
																			Northwestern 25-25-25, Miller 18-21-13Serving: Miller 3 aces (Ruby Carder 6-7 2 aces, Abby Blake 4-5 1 ace); Northwestern 67-73 11 aces (Ella Haven 14-15... 
- 
																			Warner 25-25-25, Ipswich 17-12-22Serving: Ipswich 40-47 6 aces (Katie Bierman 10-11 3 aces, Gracie Lange 10-10 1 ace, Vanessa Diaz 8-10 1 ace); Warner... 
- 
																			Faulkton 25-25-25, Leola-Frederick 11-16-17Serving: Leola-Frederick 36-37 3 aces (Jocelynn Ellwein 8-8 2 aces, Chloe Arneson 8-8); Faulkton 62-67 20 aces (Addison Melius 29-29 10... 
- 
																			Castlewood 13-25-25-25, Deuel 25-23-14-23Serving: Castlewood 9 aces (Presley Knecht 12-13 3 aces, Maddie Horn 13-13 2 aces); Deuel 7 aces (Josie Andersen 2, Haille... 
- 
																			Warner 25-22-25, Arlington 19-25-23Serving: Warner 66-71 6 aces (Ava Nilsson 12-12 2 aces, Kyra Marcuson 13-15 2 aces). Hitting: Warner 115-136 41 kills (Jennifer... 
- 
																			Northwestern 25-25-25, Madison 22-14-14Serving: Northwestern 64-73 11 aces (Brooklinn Halverson 11-13 3 aces, Teryn Sparling 12-13 2 aces, Ella Haven 13-14 2 aces); Madison... 





 
														 
														 
														