- 
																			Hitchcock-Tulare 25-25-25, Langford Area 11-9-19Serving: Langford Area 30-40 (Paytyn Marlow 9-9, Alex Darling 9-9); Hitchcock-Tulare 70-74 6 aces, Gracyn Bixler 13-14 2 aces, Cambree Hoekman... 
- 
																			Miller 26-25-25, Platte-Geddes 24-19-21Platte-Geddes stats not reported Serving: Miller 65-75 7 aces (Emma Pugh 13-13 2 aces, Jolie Palmer 10-12 2 aces, Kaihlyn Anderberg... 
- 
																			Wolsey-Wessington 25-25-25, Highmore-Harrold 10-14-9Serving: Wolsey-Wessington (Preslie Jesnon 12-12 2 aces, Kendal Uttecht 25-25 1 ace, Shae Uttecht 13-13 1 ace). Hitting: Highmore-Harrold (Jada Baloun... 
- 
																			Hamlin 25-20-25-25, De Smet 15-25-11-13Serving: De Smet 5 aces (Megan Dylla 3, Hazel Luethmers 1, Ivey Schoenfelder 1); Hamlin 16 aces (Ella Smith 4, Jayci... 
- 
																			Madison 25-25-25, Milbank 23-17-9Serving: Madison (Jaya Engels 4 aces, Macie Rinehart 2 aces); Milbank (Zora Henrich 10-11 3 aces, Avery Schuneman 7-8 2 aces,... 
- 
																			Elkton-Lake Benton 25-25-25, Deuel 16-17-16Serving: Elkton-Lake Benton 3 aces (Quinn Slegers 2, Charlie Thooft 1); Deuel 3 aces (Braylin Kreger 1, Alayna Carlson 1, Lauryn... 
- 
																			Northwestern 25-25-25, Webster 13-9-17Serving: Northwestern 64-71 10 aces (Tara Blachford 16-16 4 aces, Sophia Troske 13-15 3 aces, Ella Boekelheide 10-12 2 aces). Hitting:... 
- 
																			Groton 25-25-25, Britton-Hecla 15-18-12Serving: Britton-Hecla 46-50 1 ace (Daynika Zuehlke 8-8 1 ace, Jaelee Grupe 11-11); Groton 5 aces (Sydney Locke 14-15 2 aces,... 
- 
																			Ipswich 25-26-25, Mobridge-Pollock 9-24-19Ipswich stats not reported Serving: Mobridge-Pollock 44-49 3 aces (Tegan Konold 11-12 2 aces, Brooke Merkel 5-6 1 ace). Hitting: Mobridge-Pollock... 
- 
																			Hitchcock-Tulare 21-25-23-25-15, Miller 25-18-25-18-10Serving: Miller 81-95 4 aces (Kaihlyn Anderberg 12-17 2 aces, Emma Pugh 20-21 1 ace); Hitchcock-Tulare 97-105 3 aces (Emmerie Arthurs... 





 
														 
														 
														