- 
																			Milbank 25-25-25, Tiospa Zina 9-11-14Tiospa Zina stats not reported Serving: Milbank (Zora Henrich 15-17 7 aces, Jacy Dexter 9-9 3 aces, Avery Schuneman 9-9 3... 
- 
																			Warner 25-25-25, Faulkton 11-8-22Serving: Faulkton 38-43 (Anika Mueller 6-6, Austina Sorenson 12-13); Warner 69-73 9 aces (Miah Leidholt 29-30 5 aces, Tatum Hanson 9-10... 
- 
																			Groton 25-25-25, Deuel 17-7-14Serving: Deuel 2 aces (Ella Kerkvliet 2); Groton 57-63 11 aces (Jaedyn Penning 19-20 5 aces, Chesney Weber 16-16 3 aces,... 
- 
																			North Central 25-25-25, Wakpala 11-10-7Wakpala stats not reported Serving: North Central 21 aces (Lindsey Grier 13, Sydnee Malsam 4). Hitting: North Central 35 kills (Amree... 
- 
																			Clark-Willow Lake 25-25-25, Sisseton 10-6-20Sisseton stats not reported Serving: Clark-Willow Lake 63-74 6 aces (Zoe Nichols 10-13 3 aces, Liza Larson 14-16 1 ace, Kelsey... 
- 
																			Webster 28-17-25-19-15, Redfield 26-25-23-25-13Webster 28-17-25-19-15, Redfield 26-25-23-25-13 Webster stats not reported Serving: Redfield 99-112 5 aces (Hayden Gall 23-25 3 aces, Mady Morrissette 17-18... 
- 
																			James Valley Christian 22-24-25-31-15, Sunshine Bible Academy 25-26-20-19-12Serving: James Valley Christian (Nave Gross 12-12 2 aces, Eliana Van Scharrel 16-18 2 aces, Kaitlyn Stahl 19-20 1 ace); Sunshine... 
- 
																			Clark-Willow Lake 25-25-25, Flandreau 13-18-17Clark-Willow Lake 25-25-25, Flandreau 13-18-17 Serving: Flandreau (Nora Hamilton 1 ace); Clark-Willow Lake 64-73 5 aces (Kelsey Hofer 17-18 2 aces,... 
- 
																			Herreid-Selby Area 25-27-25, Faulkton 12-25-20Serving: Herreid-Selby Area 62-72 7 aces (Jordyn Rossow 10-12 4 aces, Breanna Jochim 18-20 2 aces); Faulkton 51-59 6 aces (Claire... 
- 
																			Warner 25-25-25, Redfield 18-17-16Serving: Warner 66-73 7 aces (Reagan Wood 16-17 2 aces, Jaycee Jung 12-12 2 aces); Redfield 49-50 4 aces (Hayden Gall... 






 
														 
														 
														