- 
																			Highmore-Harrold 25-25-25, Lyman 24-19-21Serving: Lyman (Bree Smart 3 aces); Highmore-Harrold 68-74 6 aces (Addison McDonnell 17-17 4 aces, Carly Stephensen 15-16 1 ace). Hitting:... 
- 
																			Linton-HMB 25-16-27-25, Mobridge-Pollock 13-25-25-15Serving: Linton-HMB 85-92 12 aces (Brooklyn Schumacher 18-19 4 aces Mady Sauter 12-15 3 aces, Macy Hase 20-21 3 aces); Mobridge-Pollock... 
- 
																			Miller 25-25-18-25, Wolsey-Wessington 15-14-25-11Serving: Miller 79-90 8 aces (Jolie Palmer 18-19 3 aces, Emma Pugh 22-24 2 aces, Kaihlyn Anderberg 10-13 2 aces); Wolsey-Wessington... 
- 
																			Ipswich 25-25-25, Leola-Frederick 16-6-10Serving: Leola-Frederick 22-24 1 ace (Kalyce Achen 2-3 1 ace, Ashtyn Hatlewick 5-5); Ipswich 63-72 20 aces (Gracyn Kadlec 15-17 6... 
- 
																			Warner 25-25-25, North Central 17-14-12Serving: North Central (Ashton Heyne 11-12 1 ace, Sydnee Malsam 5-7 1 ace); Warner 68-74 8 aces (Miah Leidholt 13-14 3... 
- 
																			Herreid-Selby Area 25-25-25, South Border 9-17-8South Border stats not reported Serving: Herreid-Selby Area 67-73 12 aces (Breanna Jochim 24-27 6 aces, Katie Allbee 14-14 4 aces,... 
- 
																			Florence-Henry 25-20-22-25-15, Wilmot 8-25-25-20-9Wilmot stats not reported Serving: Florence-Henry (Ana Byer 5 aces, Rebecca Flemming 4 aces). Hitting: Florence-Henry (Roean Raymer 7 kills, Elizabeth... 
- 
																			Hitchcock-Tulare 25-25-25, Ipswich 12-19-20Serving: Hitchcock-Tulare 66-72 4 aces (Gracyn Bixler 16-16 1 ace, Olivia Knox 13-13 1 ace); Ipswich 49-52 1 ace (Marley Guthmiller... 
- 
																			Northwestern 25-25-25, Gettysburg 6-12-17Serving: Gettysburg 4 aces (Taylor Long 1, Layla Cronin 1, Emma Schlachter 1); Northwestern 69-73 9 aces (Sophia Troske 17-18 5... 
- 
																			Hamlin 25-25-25, Britton-Hecla 11-12-7Serving: Britton-Hecla 26-27 (Daynika Zuehlke 6-6, Jaelee Grupe 5-6, Karlie Zuehlke 5-5); Hamlin 9 aces (Addie Neuendorf 4, Issie Stefensen 2,... 






 
														 
														 
														