- 
																			Ipswich 25-20-25-25, Herreid-Selby Area 18-25-20-20Serving: Ipswich 85-94 9 aces (Gracyn Kadlec 19-20 3 aces, Josie Knutson 16-17 2 aces). Hitting: Ipswich 155-168 48 kills (Marley... 
- 
																			Groton 25-25-25, Faulkton 10-20-16Serving: Faulkton 41-47 5 aces (Claire Cotton 7-7 2 aces, Austina Sorenson 9-10 1 ace); Groton 64-67 3 aces (Talli Wright... 
- 
																			Warner 25-25-25, Langford Area 9-13-14Serving: Warner 66-74 13 aces (Miah Leidholt 13-14 5 aces, Amelia Johnson 21-22 3 aces, Reagan Wood 9-10 2 aces). Hitting:... 
- 
																			Hamlin 25-23-25-25, Deuel 20-25-15-23Serving: Hamlin 12 aces (Jayci Trowbridge 3 aces, Ella Smith 3 aces, Paxton Neuendorf 3 aces); Deuel 8 aces (Braylin Kreger... 
- 
																			Wolsey-Wessington 25-25-25, Redfield 19-15-20Serving: Wolsey-Wessington (Kendal Uttecht 13-13 Taylor Eichstadt 11-12); Redfield 49-55 aces (Kendyl Siebrecht 11-11 1 ace, Hayden Gall 12-13 1 ace).... 
- 
																			Leola-Frederick 25-25-25, Sunshine Bible Academy 15-10-7Sunshine Bible Academy stats not reported Serving: Leola-Frederick 60-65 16 aces (Eden Podoll 17-18 5 aces, Ashtyn Hatlewick 18-18 4 aces).... 
- 
																			Groton 25-25-25, Redfield 4-18-21Serving: Groton 62-67 3 aces (Jaedyn Penning 22-23 2 aces, Jerica Locke 8-8 1 ace); Redfield 44-54 2 aces (Layla Hardie... 
- 
																			Great Plains Lutheran 25-25-25, Wilmot 9-15-18Wilmot stats not reported Serving: Great Plains Lutheran (Nylah Vannelli 14-15 4 aces, Emily Moritz 20-21 3 aces, Bella Dunsmoor 6-7... 
- 
																			Hitchcock-Tulare 25-25-25, Sully Buttes 17-16-17Sully Buttes stats not reported Serving: Hitchcock-Tulare 69-74 7 aces (Rebecca Huizenga 14-14 2 aces, Olivia Knox 13-13 2 aces, Gracyn... 
- 
																			Clark-Willow Lake 25-17-25-25, Britton-Hecla 19-25-18-15Clark-Willow Lake stats not reported Serving: Britton-Hecla 75-79 3 aces (Madelynn Micko 10-10 1 ace, Jaelee Grupe 13-14 1 ace, Karlie... 






 
														 
														 
														