Connect with us
Dacotah Bank

Softball

Pairings set for SoDak 16 softball contests

Mobridge-Pollock’s Faith Heil, center, celebrates a triple with coach Andrew Overland, left, as Florence-Henry’s Emma Caulfield looks on during Friday’s game at Koehler Hall of Fame Field. Both teams will be competing in Class B SoDak 16 games on Tuesday. Photo by John Davis taken 5/23/2025

Softball teams are just one step away from qualifying for next week’s state tournaments, June 5-7. Tuesday’s SoDak 16 games will be at the highest seeds.

The Class AA state tourney will be take place in Sioux Falls, while the Class A and Class B state tourneys will take place at the South Players Complex in Aberdeen.

Here are Tuesday’s SoDak 16 pairings:

CLASS AA

16 Spearfish (2-14) at 1 Sioux Falls Lincoln (18-2)

15 Pierre (14-6) at 2 Harrisburg (16-2)

14 Watertown (4-12) at 3 Sioux Falls Washington (15-2)

13 Yankton (6-13) at 4 Sioux Falls Jefferson (16-3)

12 Mitchell (6-10) at 5 Brandon Valley (13-4)

11 Tea Area (6-10) at 6 Rapid City Stevens (13-3)

10 O’Gorman (6-10) at 7 Brookings (11-7)

9 Sturgis (8-10) at 8 Sioux Falls Roosevelt (8-10)

CLASS A

16 Winner (6-11) at 1 West Central (17-3)

15 Parkston (6-13) at 2 Tri-Valley (11-2)

14 Mount Vernon-Plankinton (4-9) at 3 Dakota Valley (14-5)

13 Wagner (4-14) at 4 Dell Rapids (10-3)

12 Lennox (3-14) at 5 Sioux Valley (15-5)

11 Milbank (5-10) at 6 Madison (11-6)

10 Vermillion (6-9) at 7 Beresford (14-10)

9 Sioux Falls Christian (11-11) at 8 Elk Point-Jefferson (7-8)

CLASS B

16 Freeman-Marion-Freeman Academy (6-13) at 1 Deuel (18-2)

15 Viborg-Hurley (7-10) at 2 Bon Homme (11-3)

14 Redfield (8-7) 3 Castlewood (14-4)

13 Scotland-Menno (8-7) at 4 Alcester-Hudson (15-3)

12 McCook Central-Montrose (13-9) at 5 Florence-Henry (15-3)

11 Flandreau (11-9) at 6 Gayville-Volin (14-4)

10 Avon (14-10) at 7 Chester (12-5)

9 Mobridge-Pollock (10-5) at 8 Hanson (16-6)

Purchase a Photo

Browse By Category

Browse By Month

More in Softball

Dacotah Bank